Are You Falling For The Scam?: Blue Dog Democrats Outright Liberals.

This article was given to us with permission via our friend Sharon at Democrats for Sale.
It has become quite apparent to anyone willing to stop and think for half a second that the ‘myth’ of the blue-dog-democrat is just that, a myth. Nothing more than a scam perpetrated upon voters by liberals and their media flunkies.
They make good use of this ‘secret weapon’ often. It is time for us to disarm them.
He (Hall) reminded them that he had served for nearly a quarter century in the House as a Democrat before switching parties in 2004, so he knows the mindset on the other side of the aisle. He warned fellow Republicans not to pay too much attention to the opposition to radical health care reform from moderate Blue Dog Democrats. “In the end, Speaker Pelosi will break them,” he told his colleagues. She will use every tactic available, he said, to force wayward Democrats to vote for “her bill,” much as she did on cap-and-trade legislation. Another Republican who had often tangled with GOP House Speakers agreed, saying that Speaker Pelosi is “far more willful” than Newt Gingrich or Dennis Hastert were in their day. (Excerpt: Link to Wall Street Journal Article
Below you will find the voting records according to the ACU for the Blue Dogs (thanks to a Freeper for doing the work in finding these). One thing to note is the difference in 2007 and 2008. Was 2008 when Speaker Pelosi really started cracking the whip on their votes? One to look at is Gene Taylor of MS who was Conservative in 2007 but liberal in 2008. That makes no sense except Pelosi was cracking her whip.
AMERICAN CONSERVATIVE UNION RATINGS FOR
BLUE DOG DEMOCRATS – 2008, 2007 & LIFETIME
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
BLUE DOG LEADERSHIP TEAM
Rep. Stephanie Herseth Sandlin (SD), Blue Dog Co-Chair for Administration [2008 (28) - 2007 (12) - Life (41.11)]
Rep. Baron Hill (IN-09), Blue Dog Co-Chair for Policy [2008 (20) - 2007 (20) - Life (24.50)]
Rep. Charlie Melancon (LA-03), Blue Dog Co-Chair for Communications [2008 (12) - 2007 (36) - Life (26.22)]
Rep. Heath Shuler (NC-11), Blue Dog Whip [2008 (24) - 2007 (44) - Life (34:00)]
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
BLUE DOG MEMBERS
Altmire, Jason (PA-04) – [2008 (24) - 2007 (28) - Life (26.00)]
Arcuri, Mike (NY-24) – [2008 (4) - 2007 (0)- Life (2.00)]
Baca, Joe (CA-43) – [2008 (8) - 2007 (0) - Life - (16.44)]
Barrow, John (GA-12) – [2008 (24) - 2007 (24) - Life (41.00)]
Berry, Marion (AR-01) – [2008 (13) - 2007 (8) - Life (36.81)]
Bishop, Sanford (GA-02) – [2008 (4) - 2007 (4) - Life (32.30)]
Boren, Dan (OK-02) – [2008 (24) - 2007 (57) - Life (54.25)]
Boswell, Leonard (IA-03) – [2008 (4) - 2007 (8) - Life (27.52)]
Boyd, Allen (FL-02) – [2008 (12) - 2007 (12) - Life (35.53)]
Bright, Bobby (AL-02) – [ n/a ]
Cardoza, Dennis (CA-18) – [2008 (8) - 2007 (4) - Life (28.50)]
Carney, Christopher (PA-10) – [2008 (20) - 2007 (28) - Life (24.00)]
Chandler, Ben (KY-06) – [2008 (12) - 2007 (8) - Life (26.50)]
Childers, Travis (MS-01) – [2008 (41) - 2007 (n/a) - Life (41.00)]
Cooper, Jim (TN-05) – [2008 (20) - 2007 (16) - Life (24.17)]
Costa, Jim (CA-20) – [2008 (9) - 2007 (4) - Life (25.25)]
Cuellar, Henry (TX-28) – [2008 (12) - 2007 (20) - Life (38.10)]
Dahlkemper, Kathy (PA-03)- [ n/a ]
Davis, Lincoln (TN-04) – [2008 (12) - 2007 (38) - Life (52.54)]
Donnelly, Joe (IN-02) – [2008 (28) - 2007 (44) - Life (36.00)]
Ellsworth, Brad (IN-08) – [2008 (16) - 2007 (36) - Life (26.00)]
Giffords, Gabrielle (AZ-08) – [2008 (20) - 2007 (4) - Life (12.00)]
Gordon, Bart (TN-06) – [2008 (4) - 2007 (20) - Life (28.76)]
Griffith, Parker (AL-05) – [ n/a ]
Harman, Jane (CA-36) – [2008 (0) - 2007 (0) - Life (22.23)]
Herseth Sandlin, Stephanie (SD) – [2008 (28) - 2007 (12) - Life (41.11)]
Hill, Baron (IN-09) – [2008 (20) - 2007 (20) - Life (24.50)]
Holden, Tim (PA-17) – [2008 (16) - 2007 (16) - Life (40:23)]
Kratovil, Jr., Frank (MD-01) – [ n/a ]
McIntyre, Mike (NC-07) – [2008 (32) - 2007 (44) - Life (51.50)]
Marshall, Jim (GA-03) – [2008 (28) - 2007 (61) - Life (47.14)]
Matheson, Jim (UT-02) – [2008 (36) - 2007 (36) - Life (42.75)]
Melancon, Charlie (LA-03) – [2008 (12) - 2007 (36) - Life (46.22)]
Michaud, Mike (ME-02) – [2008 (12) - 2007 (0) - Life (16.00)]
Minnick, Walt (ID-01) – [ n/a ]
Mitchell, Harry (AZ-05) – [2008 (32) - 2007 (8) - Life (20.00)]
Moore, Dennis (KS-03) – [2008 (4) - 2007 (4) - Life (17.10)]
Murphy, Patrick (PA-08) – [2008 (12) - 2007 (4) - Life (8:00)]
Nye, Glenn (VA-02) – [ n/a ]
Peterson, Collin (MN-07) – [2008 (20) - 2007 (33) - Life (45.41)]
Pomeroy, Earl (ND) – [2008 (4) - 2007 (4) - Life (23.08)]
Ross, Mike (AR-04) – [2008 (12) - 2007 (28) - Life (38.00)]
Salazar, John (CO-03) – [2008 (12) - 2007 (8) - Life (27.00)]
Sanchez, Loretta (CA-47) – [2008 (8) - 2007 (0) - Life (10.28)]
Schiff, Adam (CA-29) – [2008 (4) - 2007 (0) - Life (8.56)]
Scott, David (GA-13) – [2008 (4) - 2007 (4) - Life (23.92)]
Shuler, Heath (NC-11) – [2008 (24) - 2007 (44) - Life (34.00)]
Space, Zack (OH-18) – [2008 (12) - 2007 (20) - Life (16.00)]
Tanner, John (TN-08) – [2008 (13) - 2007 (21) - Life (41.49)]
Taylor, Gene (MS-04) – [2008 (24) - 2007 (72) - Life (66.11)]
Thompson, Mike (CA-01) – [2008 (8) - 2007 (0) - Life (11.38)]
Wilson, Charles (OH-06) – [2008 (4) - 2007 (21) - Life (12.50)]




